Search results

From Virtual Japan

You searched for Restaurants

Jump to: navigation, search

For more information about searching Virtual Japan, see Help.

Showing below up to 50 results starting with #51.


View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

No page title matches

Page text matches

  1. Pizza Express (2,068 bytes)
    31: [[Category:Restaurants in Japan|Pizza Express]]
    32: [[Category:Tokyo Restaurants|Pizza Express]]
    33: [[Category:Shibuya-ku Restaurants|Pizza Express]]
    34: [[Category:Harajuku Restaurants|Pizza Express]]
    35: [[Category:Italian Restaurants in Tokyo|Pizza Express]]
  2. Ikebukuro Restaurants (533 bytes)
    1: '''Ikebukuro Restaurants''' are restaurants in the [[Ikebukuro]] area of the city of [[Tokyo]...
    30: * [[List of Tokyo restaurants]]
    32: [[Category:Japanese Restaurants in Tokyo]]
  3. Odaiba Restaurants (528 bytes)
    1: '''Akasaka Restaurants''' are restaurants in the [[Odaiba]] area of the city of [[Tokyo]], ...
    30: * [[List of Tokyo restaurants]]
    32: [[Category:Japanese Restaurants in Tokyo]]
  4. Roppongi Restaurants (743 bytes)
    1: '''Roppongi Restaurants''' are restaurants in the [[Roppongi]] area of the city of [[Tokyo]]...
    43: * [[List of Tokyo restaurants]]
    45: [[Category:Japanese Restaurants in Tokyo]]
  5. Anassa (1,198 bytes)
    22: [[Category:Restaurants in Japan|Anassa]]
    23: [[Category:Tokyo Restaurants|Anassa]]
    24: [[Category:Minato-ku Restaurants|Anassa]]
    25: [[Category:Akasaka Restaurants|Anassa]]
    26: [[Category:International Restaurants in Tokyo|Anassa]]
  6. Django (1,222 bytes)
    22: [[Category:Restaurants in Japan|Django]]
    23: [[Category:Tokyo Restaurants|Django]]
    24: [[Category:Minato-ku Restaurants|Django]]
    25: [[Category:Akasaka Restaurants|Django]]
    26: [[Category:International Restaurants in Tokyo|Django]]
  7. West Park Cafe (1,491 bytes)
    24: [[Category:Restaurants in Japan|West Park Cafe]]
    25: [[Category:Tokyo Restaurants|West Park Cafe]]
    26: [[Category:Chiyoda-ku Restaurants|West Park Cafe]]
    27: [[Category:Akasaka Restaurants|West Park Cafe]]
    28: [[Category:American Restaurants in Tokyo|West Park Cafe]]
  8. Aozai (1,114 bytes)
    22: [[Category:Restaurants in Japan|Aozai]]
    23: [[Category:Tokyo Restaurants|Aozai]]
    24: [[Category:Minato-ku Restaurants|Aozai]]
    25: [[Category:Akasaka Restaurants|Aozai]]
    26: [[Category:Vietnamese Restaurants in Tokyo|Aozai]]
  9. Jangara Ramen (176 bytes)
    3: [[Category:Restaurants in Japan|Jangara Ramen]]
    4: [[Category:Tokyo Restaurants|Jangara Ramen]]
    5: [[Category:Ramen Restaurants in Tokyo|Jangara Ramen]]
  10. Mominoki House (2,567 bytes)
    31: [[Category:Restaurants in Japan|Mominoki House]]
    32: [[Category:Tokyo Restaurants|Mominoki House]]
    33: [[Category:Shibuya-ku Restaurants|Mominoki House]]
    34: [[Category:Harajuku Restaurants|Mominoki House]]
    35: [[Category:Japanese Restaurants in Tokyo|Mominoki House]]
  11. Bonjuk (1,384 bytes)
    1: ...e only Japanese branch. There are over 700 Bonjuk restaurants throughout Korea, Malaysia, and the United States...
    22: [[Category:Restaurants in Japan|Bonjuk]]
    23: [[Category:Tokyo Restaurants|Bonjuk]]
    24: [[Category:Minato-ku Restaurants|Bonjuk]]
    25: [[Category:Akasaka Restaurants|Bonjuk]]
  12. Chinese Cafe Eight (1,715 bytes)
    25: [[Category:Restaurants in Japan|Chinese Cafe Eight]]
    26: [[Category:Tokyo Restaurants|Chinese Cafe Eight]]
    27: [[Category:Minato-ku Restaurants|Chinese Cafe Eight]]
    28: [[Category:Akasaka Restaurants|Chinese Cafe Eight]]
    29: [[Category:Chinese Restaurants in Tokyo|Chinese Cafe Eight]]
  13. The Pink Cow (3,358 bytes)
    31: [[Category:Restaurants in Japan|The Pink Cow]]
    32: [[Category:Tokyo Restaurants|The Pink Cow]]
    33: [[Category:Shibuya-ku Restaurants|The Pink Cow]]
    34: [[Category:Shibuya Restaurants|The Pink Cow]]
    35: [[Category:International Restaurants in Tokyo|The Pink Cow]]
  14. Wolfgang Puck Express (1,665 bytes)
    24: [[Category:Restaurants in Japan|Wolfgang Puck Express]]
    25: [[Category:Tokyo Restaurants|Wolfgang Puck Express]]
    26: [[Category:Shibuya-ku Restaurants|Wolfgang Puck Express]]
    27: [[Category:Harajuku Restaurants|Wolfgang Puck Express]]
    28: [[Category:International Restaurants in Tokyo|Wolfgang Puck Express]]
  15. Coxtop (1,209 bytes)
    21: [[Category:Restaurants in Japan|Coxtop]]
    22: [[Category:Tokyo Restaurants|Coxtop]]
    23: [[Category:Minato-ku Restaurants|Coxtop]]
    24: [[Category:Akasaka Restaurants|Coxtop]]
    25: [[Category:Chinese Restaurants in Tokyo|Coxtop]]
  16. Grace (1,033 bytes)
    22: [[Category:Restaurants in Japan|Grace]]
    23: [[Category:Tokyo Restaurants|Grace]]
    24: [[Category:Minato-ku Restaurants|Grace]]
    25: [[Category:Akasaka Restaurants|Grace]]
    26: [[Category:Korean Restaurants in Tokyo|Grace]]
  17. Hainan Chi-fan (1,317 bytes)
    20: [[Category:Restaurants in Japan|Hainan Chi-fan]]
    21: [[Category:Tokyo Restaurants|Hainan Chi-fan]]
    22: [[Category:Chiyoda-ku Restaurants|Hainan Chi-fan]]
    23: [[Category:Misakicho Restaurants|Hainan Chi-fan]]
    24: [[Category:Singapore Restaurants in Tokyo|Hainan Chi-fan]]
  18. Fujimamas (1,624 bytes)
    26: [[Category:Restaurants in Japan|Fujimamas]]
    27: [[Category:Tokyo Restaurants|Fujimamas]]
    28: [[Category:Shibuya-ku Restaurants|Fujimamas]]
    29: [[Category:Harajuku Restaurants|Fujimamas]]
    30: [[Category:Asian Restaurants in Tokyo|Fujimamas]]
  19. Harajuku Gyoza Rou (1,330 bytes)
    23: [[Category:Restaurants in Japan|Harajuku Gyoza Rou]]
    24: [[Category:Tokyo Restaurants|Harajuku Gyoza Rou]]
    25: [[Category:Shibuya-ku Restaurants|Harajuku Gyoza Rou]]
    26: [[Category:Harajuku Restaurants|Harajuku Gyoza Rou]]
    27: [[Category:Chinese Restaurants in Tokyo|Harajuku Gyoza Rou]]
  20. Kaffir Lime (1,294 bytes)
    23: [[Category:Restaurants in Japan|Kaffir Lime]]
    24: [[Category:Tokyo Restaurants|Kaffir Lime]]
    25: [[Category:Shibuya-ku Restaurants|Kaffir Lime]]
    26: [[Category:Harajuku Restaurants|Kaffir Lime]]
    27: [[Category:Thai Restaurants in Tokyo|Kaffir Lime]]
  21. Chao Bamboo (1,599 bytes)
    24: [[Category:Restaurants in Japan|Chao Bamboo]]
    25: [[Category:Tokyo Restaurants|Chao Bamboo]]
    26: [[Category:Shibuya-ku Restaurants|Chao Bamboo]]
    27: [[Category:Harajuku Restaurants|Chao Bamboo]]
    28: [[Category:Asian Restaurants in Tokyo|Chao Bamboo]]
  22. Good Honest Grub (2,076 bytes)
    26: [[Category:Restaurants in Japan|Good Honest Grub]]
    27: [[Category:Tokyo Restaurants|Good Honest Grub]]
    28: [[Category:Shibuya-ku Restaurants|Good Honest Grub]]
    29: [[Category:Harajuku Restaurants|Good Honest Grub]]
    30: [[Category:Vegetarian Restaurants in Tokyo|Good Honest Grub]]
  23. Locanda F.Q. (1,395 bytes)
    22: [[Category:Restaurants in Japan|Locanda F.Q.]]
    23: [[Category:Tokyo Restaurants|Locanda F.Q.]]
    24: [[Category:Harajuku Restaurants|Locanda F.Q.]]
    25: [[Category:Shibuya-ku Restaurants|Locanda F.Q.]]
    26: [[Category:Italian Restaurants in Tokyo|Locanda F.Q.]]
  24. Volontaire (1,227 bytes)
    21: [[Category:Restaurants in Japan|Volontaire]]
    22: [[Category:Tokyo Restaurants|Volontaire]]
    23: [[Category:Shibuya-ku Restaurants|Volontaire]]
    24: [[Category:Harajuku Restaurants|Volontaire]]
  25. Sozoro Tanoshimu Fujino (1,199 bytes)
    19: [[Category:Restaurants in Japan|Sozoro Tanoshimu Fujino]]
    20: [[Category:Tokyo Restaurants|Sozoro Tanoshimu Fujino]]
    21: [[Category:Shibuya-ku Restaurants|Sozoro Tanoshimu Fujino]]
    22: [[Category:Harajuku Restaurants|Sozoro Tanoshimu Fujino]]
    23: [[Category:Japanese Restaurants in Tokyo|Sozoro Tanoshimu Fujino]]
  26. Cafe de Take (1,395 bytes)
    22: [[Category:Restaurants in Japan|Cafe de Take]]
    23: [[Category:Tokyo Restaurants|Cafe de Take]]
    24: [[Category:Shibuya-ku Restaurants|Cafe de Take]]
    25: [[Category:Harajuku Restaurants|Cafe de Take]]
  27. Nabi (1,676 bytes)
    24: [[Category:Restaurants in Japan|Nabi]]
    25: [[Category:Tokyo Restaurants|Nabi]]
    26: [[Category:Shibuya-ku Restaurants|Nabi]]
    27: [[Category:Harajuku Restaurants|Nabi]]
    28: [[Category:Korean Restaurants in Tokyo|Nabi]]
  28. Ryu no Ko (1,439 bytes)
    24: [[Category:Restaurants in Japan|Ryu no Ko]]
    25: [[Category:Tokyo Restaurants|Ryu no Ko]]
    26: [[Category:Shibuya-ku Restaurants|Ryu no Ko]]
    27: [[Category:Harajuku Restaurants|Ryu no Ko]]
    28: [[Category:Chinese Restaurants in Tokyo|Ryu no Ko]]
  29. Sen (874 bytes)
    19: [[Category:Restaurants in Japan|Sen]]
    20: [[Category:Tokyo Restaurants|Sen]]
    21: [[Category:Shibuya-ku Restaurants|Sen]]
    22: [[Category:Harajuku Restaurants|Sen]]
    23: [[Category:Taiwanese Restaurants in Tokyo|Sen]]
  30. Tachikawa (2,795 bytes)
    5: ...o Tachikawa for a dinner at one of the most elite restaurants in the Tokyo area.
  31. The Great Burger (2,073 bytes)
    26: [[Category:Restaurants in Japan|The Great Burger]]
    27: [[Category:Tokyo Restaurants|The Great Burger]]
    28: [[Category:Shibuya-ku Restaurants|The Great Burger]]
    29: [[Category:Harajuku Restaurants|The Great Burger]]
    30: [[Category:Burger and Sandwich Restaurants in Tokyo|The Great Burger]]
  32. Numazu (2,717 bytes)
    23: ...ttraction filled with great shops, superb seafood restaurants (noted as best in the world), and craft shops.
  33. Ease by Life (1,226 bytes)
    22: [[Category:Restaurants in Japan|Ease by Life]]
    23: [[Category:Tokyo Restaurants|Ease by Life]]
    24: [[Category:Shibuya-ku Restaurants|Ease by Life]]
    25: [[Category:Harajuku Restaurants|Ease by Life]]
    26: [[Category:Burger and Sandwich Restaurants in Tokyo|Ease by Life]]
  34. Tokyo Dome City (2,500 bytes)
    5: ...ges to enjoy. A shopping mall, an amusement park, restaurants and specialty shops can all be found within very ...
    17: ...and enjoy themselves. A spa, shopping center, and restaurants are bunched together in one easy to find and quic...
  35. R/O-426 (1,325 bytes)
    22: [[Category:Restaurants in Japan|R/O-426]]
    23: [[Category:Tokyo Restaurants|R/O-426]]
    24: [[Category:Shibuya-ku Restaurants|R/O-426]]
    25: [[Category:Harajuku Restaurants|R/O-426]]
    26: [[Category:Burger and Sandwich Restaurants in Tokyo|R/O-426]]
  36. Ebisu Station (2,293 bytes)
    36: ... 1994 in the same site as the old Yebisu brewery. Restaurants, shops, and tourist traveler information spots ha...
  37. Ueno Station (1,864 bytes)
    9: ...ourist destinations and both western and Japanese restaurants.
  38. Sanrio Puroland (2,100 bytes)
    1: ...acco]]. Included are numerous attractions, rides, restaurants, and musical features based around these characte...
  39. Zip Zap (1,589 bytes)
    25: [[Category:Restaurants in Japan|Zip Zap]]
    26: [[Category:Tokyo Restaurants|Zip Zap]]
    27: [[Category:Shibuya-ku Restaurants|Zip Zap]]
    28: [[Category:Harajuku Restaurants|Zip Zap]]
    29: [[Category:Burger and Sandwich Restaurants in Tokyo|Zip Zap]]
  40. Yebisu Garden Place (1,978 bytes)
    1: ...crapers filled with hundreds of shopping centers, restaurants, and specialty shops.
  41. Akasaka Restaurants (1,253 bytes)
    1: '''Akasaka Restaurants''' are restaurants in the [[Akasaka]] area of the city of [[Tokyo]],...
    73: * [[List of Tokyo restaurants]]
    75: [[Category:Japanese Restaurants in Tokyo]]
  42. Bakery Cafe 632 (1,455 bytes)
    24: [[Category:Restaurants in Japan|Bakery Cafe 632]]
    25: [[Category:Tokyo Restaurants|Bakery Cafe 632]]
    26: [[Category:Shibuya-ku Restaurants|Bakery Cafe 632]]
    27: [[Category:Harajuku Restaurants|Bakery Cafe 632]]
  43. Bape Cafe (1,301 bytes)
    24: [[Category:Restaurants in Japan|Bape Cafe]]
    25: [[Category:Tokyo Restaurants|Bape Cafe]]
    26: [[Category:Shibuya-ku Restaurants|Bape Cafe]]
    27: [[Category:Harajuku Restaurants|Bape Cafe]]
  44. Shibuya O-East (1,937 bytes)
    25: ...efore the shows. There are also several shops and restaurants nearby.
  45. Tokyo Dome (3,395 bytes)
    5: ...hich also has a popular amusement park, shops and restaurants.
    29: ...t park, hotel, and a variety of popular shops and restaurants. There is a bowling alley and horse racing arena ...
  46. Tokyo International Forum (3,904 bytes)
    1: ...ll, and an exhibition center in [[Tokyo]]. It has restaurants and shops on most of its floors and was designed ...
  47. Izakaya (2,853 bytes)
    17: ...damame]] are not uncommon, and though some of the restaurants choose to serve their own food in order to add to...
    21: [[Category:Restaurants in Japan]]
  48. Bulgari Il Cafe (1,450 bytes)
    24: [[Category:Restaurants in Japan|Bulgari Il Cafe]]
    25: [[Category:Tokyo Restaurants|Bulgari Il Cafe]]
    26: [[Category:Shibuya-ku Restaurants|Bulgari Il Cafe]]
    27: [[Category:Harajuku Restaurants|Bulgari Il Cafe]]
  49. Cafe 246 (1,544 bytes)
    26: [[Category:Restaurants in Japan|Cafe 246]]
    27: [[Category:Tokyo Restaurants|Cafe 246]]
    28: [[Category:Shibuya-ku Restaurants|Cafe 246]]
    29: [[Category:Aoyama Restaurants|Cafe 246]]
  50. Cocongo (1,072 bytes)
    22: [[Category:Restaurants in Japan|Cocongo]]
    23: [[Category:Tokyo Restaurants|Cocongo]]
    24: [[Category:Shibuya-ku Restaurants|Cocongo]]
    25: [[Category:Harajuku Restaurants|Cocongo]]

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)



Search in namespaces:

List redirects
Search for
Pop culture / Travel / Forum / Gallery / FAQ/Help / Submit

Copyright 2008, VirtualJapan.com. All Rights Reserved.